2008 Stafford Lake Open
The 2008 Stafford Lake Open is scheduled for Saturday August 2nd
and Sunday August 3rd. It will be two rounds both days, with multiple divisions. More information coming shortly.
2008 Ice Bowl Results
With it sunny and temperature in the 70's, the only ice to be seen was cooling the beer. Needless to say there were no whimps, but there was a bit of whining.
We played a 19 hole layout, which included hole 4.5, so par was 57.
Much thanks to Frank, Jimmy, Russ and Tom for putting things together and getting the course in great shape.
Pro Open:
| Round 1 | Round 2 | Total | |
| John Child | 50 | 50 | 100 |
| Brendan Sy | 54 | 54 | 108 |
| Derrick Sonderfan | 55 | 58 | 113 |
Pro Master:
| Round 1 | Round 2 | Total | |
| Roger Cansler | 52 | 51 | 103 |
| Kevin Parkhurst | 60 | 58 | 118 |
| Mustang Harris | 60 | 58 | 119 |
| Lance Harmoning | 61 | 59 | 120 |
| Ken Baldwin | 63 | 60 | 123 |
Advanced Masters:
| Round 1 | Round 2 | Total | |
| Jackson Ratcliffe | 57 | 54 | 111 |
| Russ Stirling | 59 | 57 | 116 |
| Scott Tipton | 63 | 58 | 121 |
| Kemper McDowell | 64 | 63 | 127 |
| Warren McCormick | 78 | 67 | 145 |
Advanced Grand Masters:
| Round 1 | Round 2 | Total | |
| David Carnaghe | 57 | 57 | 114 |
| Ed Levin | 62 | 59 | 121 |
| Jeff Perdelwitz | 67 | 64 | 131 |
| Mark Farrar | 68 | 63 | 131 |
| Marty Peckins | 66 | 67 | 133 |
AM 1:
| Round 1 | Round 2 | Total | |
| Eric Winkler | 57* | 61 | 118 |
| Evan Oliver | 61 | 57 | 118 |
| Chris Sweet | 57 | 62 | 119 |
| Austin Myers | 62 | 59 | 121 |
| Scott Badovick | 63 | 61 | 124 |
| Matt Werley | 64 | 61 | 125 |
| Matt Knaus | 63 | 63 | 126 |
| Thomas Vacca | 66 | 62 | 128 |
| Jesse Bowers | 66 | 63 | 129 |
| Ashley Eckert | dnf | ||
| * Ace on #12 |
Am 2:
| Round 1 | Round 2 | Total | |
| Derrick Kinghorn | 59 | 63 | 122 |
| Bobby Bliss | 64 | 65 | 129 |
| Sean Kensinger | 67 | 64 | 131 |
| Justin Blanchfield | 73 | 77 | 150 |
2008 Ice Bowl
Hello fellow Disc Golfers,
Saturday, Feb 9th is the date for the UFOS 2008 ICE BOWL !
Gates open at 7AM. Pre- Reg 7:15.
Players Meeting at 8:00 AM.
8:30 AM Start.
2 rounds of 18.
A big turnout is anticipated ! (Rain OR Shine !) "No Whimps" & "No Whiners" ! This years Charities are Boys and Girls Club of Petaluma, and N.O.A.H. (Neighbors Organized Against Hunger) There will also be an "Aluminium Can Drive" this year (starting NOW!..) *Prize for most collected! Donations going to UFOS "D.G.R.F." (Disc Golf Relief Fund) To aid fellow UFOS in need! This years recipient is Ben Rethelford & family. *(Call or Email me to find out more!) Special fundraising Discs and other IceBowl merchandise is available for early sale! (*DEADLINE: This saturday, Jan,5TH !!!) "Dig Deep"! & Represent! *Any personal donations of (Disc's),(Cash)DiscGolf related "schwag"for this years raffle and fundraising event will be accepted and HIGHLY appreciated! Flyer & Merchandise Pricelist attached. Thanks Everyone ! & Happy Holidays!
IceBowl T.D. Frank "flamingo" Moynihan (flamingoputt@yahoo.com) (707)795-2881
2007 Turkey Shoot Results
Sorry posting the results took way too long. Life is too busy sometimes. Anyway, it was a great day at Stafford and fun was had by all.
Rounds marked in RED are the low rounds in each setup. Round 1 was mostly C, round 2 was mostly in A's.
Pro:
| Place | Team | Round 1 | Round 2 | Total |
| 1st | Bill Kohler & Jeff Stoops | 48 | 44 | 92 |
| 2nd | Brandon Sy & Derek Billings | 51 | 41 | 92 |
| 3rd | Dallas Albright & Dave Brennan | 48 | 45 | 93 |
| 4th | Jon Owen & Patrick Brown | 51 | 43 | 94 |
| 5th | Shane Robinson & Jim Oates | 53 | 42 | 95 |
| Justin Wilson & Evan Sjostrom | 50 | 45 | 95 | |
| Jason Coultrap & Jaime Cossaboom | 50 | 45 | 95 | |
| 8th | Kevin Parkhurst & Brad Armstrong | 52 | 44 | 96 |
| Dave Burnham & Nathan Genthrer | 50 | 46 | 96 | |
| Dave Holwerda & Mark Patnode | 52 | 44 | 96 | |
| 11th | Dave Malopepzy & Chris White | 52 | 45 | 97 |
| 12th | Dave Cox & Scott Kile | 50 | 48 | 98 |
| Joe Seeny & Scott Godfrey | 52 | 46 | 98 | |
| 14th | Evan Oliver & Dave Jones | 53 | 46 | 99 |
| James Costa & Dave Seebach | 53 | 46 | 99 | |
| Nick Peters & Tom Zarranandia | 53 | 46 | 99 | |
| 17th | Josh Haberman & David Wrisblum | 55 | 47 | 102 |
| Roger Cansler & George Houston | 52 | 50 | 102 | |
| 19th | Matt Kelly & Steve Ganz | 54 | 49 | 103 |
| 20th | Pete D'Agostino & Rob Byers | 57 | 50 | 107 |
Ams:
| Place | Team | Round 1 | Round 2 | Total |
| 1st | Beau Cleveland & Matt Wirly | 52 | 45 | 97 |
| 2nd | Colin boyd & Eric Edwards | 50 | 48 | 98 |
| 3rd | Josh Yocum & Chika Nii | 53 | 45 | 98 |
| 4th | Scott Badovich & Mike Premba | 51 | 48 | 99 |
| 5th | Phil Gozales & Danny Wong | 54 | 46 | 100 |
| 6th | Jesse Gardner & David Guzman | 55 | 46 | 101 |
| Jason Tindell & Brendan O'Reilly | 52 | 49 | 101 | |
| 8th | Matt Knaus & Jered Scaggs | 55 | 47 | 102 |
| Levi & Flex | 55 | 47 | 102 | |
| 10th | Jackson Ratcliffe & Russ Stirling | 57 | 47 | 104 |
| Billy Frye & David Yi | 55 | 49 | 104 | |
| Jeremy Cole & Arno Lopez | 54 | 50 | 104 | |
| 13th | John Robles & Austin Meyers | 55 | 50 | 105 |
| David Mairs & Chris Albright | 55 | 50 | 105 | |
| 15th | Mark Pelzner (ace on 17) & Life Gibson | 57 | 49 | 106 |
| Ed Levine & Scott Silkworth | 55 | 51 | 106 | |
| 17th | Sott Tipton & Jim Grbac | 59 | 48 | 107 |
| Kyber Easton & Taj Easton | 55 | 52 | 107 | |
| Bob & James Proctor | 54 | 53 | 107 | |
| Chris Sweet & Jeremy Feinberg | 59 | 48 | 107 | |
| 21st | Dave Rawson & Steve Johnston | 56 | 52 | 108 |
| Ron Junker & Craig Scrott | 56 | 52 | 108 | |
| Mike Mosier & Scott Gideon | 57 | 51 | 108 | |
| 24th | Steven Garred & Eric Winkler | 60 | 49 | 109 |
| 25th | Kim Denning & Alex Fuentez | 58 | 52 | 110 |
| 26th | Kevin Eckhart & Andy Leaf | 57 | 54 | 111 |
| Gregg Lacomb & Greg Randolph | 58 | 53 | 111 | |
| Armin Wilhelm & Mike Connell | 57 | 54 | 111 | |
| 29th | Blaise Panfotone & Jonathan San Roman | 57 | 55 | 112 |
| Daniel Trango & Rygel Leone | 60 | 52 | 112 | |
| 31st | Mark Tennyson & Garret Lane | 63 | 54 | 117 |
| Jeff & James Perdelwitz | 63 | 54 | 117 | |
| 33rd | Jerry Vance & Warren McCormick | 61 | 58 | 119 |
New Tee Pads at Stafford
We are very excited to report that the powers that be have given us the go ahead to install some concrete tee pads. So as of 10/16/2007 we have three holes with nice new concrete tee pads. Number 1, 3 and 17 are now sweeeeet.
Here is a photo of number 3:
and here is #17:
And here are some fun construction photos:
and here is #17:
And here are some fun construction photos:
2007 Turkey Shoot
The UFOS present the 2007 Turkey Shoot
Tournament Facts:
- When: November 24, 2007
- Where: Stafford Lake - Novato, of friggin course
- Format: Partners Doubles event, 2 Rounds of best shot
- Divisions: Pro and Am
- Fees: Pro - 50$ per team, Am 40$ per team
- Registration: Entries must be received by 11-17-07
- Size: Field will be limited to 54 teams.
- Cash: Pay out for both divisions
- Hungry?: Lunch will be provided for 5.00$
- Park opens at 7AM- CHECK IN 7:30 TO 8:00 AM
- PLAYERS MEETING 8:00AM SHARP
- FIRST ROUND AT 8:30AM SHARP
- Awards right after, weather permitting.
Disc Golf Clinic
The UFOS will be putting on a Disc Golf Clinic at Stafford Lake Nov. 3rd 2007, 10am till 12 noon.
For more info e-mail kpmotorworks@sbcglobal.net , ask a Ranger at the park or contact Jim Waltermire 415-897-4093 jwaltermire07@comcast.net
Thank you, Kevin Parkhurst 707.695.1193

















